Subgroups
Outcomes (10)
- voice-acoustic-jitter-percent
- voice-acoustic-shimmer-percent
- voice-handicap-index-30-score
- voice-maximum-phonation-time-seconds
- voice-perceptual-grbas-asthenia-score
- voice-perceptual-grbas-breathiness-score
- voice-perceptual-grbas-grade-score
- voice-perceptual-grbas-roughness-score
- voice-perceptual-grbas-score
- voice-perceptual-grbas-strain-score
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| voice-acoustic-jitter-percent | +15 | 25 | 13 |
| voice-acoustic-shimmer-percent | +15 | 25 | 13 |
| voice-handicap-index-30-score | +70 | 30 | 13 |
| voice-maximum-phonation-time-seconds | +50 | 30 | 13 |
| voice-perceptual-grbas-asthenia-score | +80 | 30 | 13 |
| voice-perceptual-grbas-breathiness-score | +85 | 30 | 13 |
| voice-perceptual-grbas-grade-score | +80 | 30 | 13 |
| voice-perceptual-grbas-roughness-score | +80 | 30 | 13 |
| voice-perceptual-grbas-score | +20 | 20 | 14 |
| voice-perceptual-grbas-strain-score | +70 | 30 | 13 |
Path: voice