Subgroups
Outcomes (3)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-overall-at-2-years-proportion-cohort-measured | 0 | 85 | 67 |
medication-oral-lipid-nanocrystal-amphotericin-b-high-dose-flucytosine-two-weeks-then-lower-dose-six-weeks-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-overall-at-18-weeks-proportion-cohort-measured | 0 | 85 | 80 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-overall-at-2-years-proportion-cohort-measured | +40 | 85 | 67 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-overall-proportion-cohort-measured | 0 | 50 | 193 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-overall-proportion-cohort-measured | 0 | 50 | 97 |
Path: survival › overall