Subgroups
Outcomes (4)
Protocols & scoring
exercise-structured-program-counseling-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-mortality-all-cause-rate-per-1000-person-years-measured | 0 | 60 | 2478 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-mortality-all-cause-count-cohort-measured | 0 | 60 | 1953 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-mortality-all-cause-in-hospital-rate-percent-cohort-measured | +65 | 50 | 800 |
therapy-st-elevation-myocardial-infarction-emergency-cath-lab-activation-handoff-transfer-radial-first-pci-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-mortality-all-cause-in-hospital-rate-percent-cohort-measured | +70 | 45 | 43 |
| survival-mortality-all-cause-rate-1-year-percent-cohort-measured | +15 | 25 | 43 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-mortality-all-cause-in-hospital-rate-percent-cohort-measured | +35 | 55 | 1954 |
| survival-mortality-all-cause-rate-1-year-percent-cohort-measured | +40 | 55 | 1954 |
Path: survival › mortality › all › cause