Subgroups
Outcomes (3)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-gvhd-relapse-free-proportion-cohort-measured | +10 | 85 | 67 |
medication-gvhd-prophylaxis-tacrolimus-methotrexate-reduced-intensity-conditioning-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-gvhd-free-relapse-free-at-1-year-proportion-cohort-measured | 0 | 85 | 217 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-gvhd-relapse-free-proportion-cohort-measured | +75 | 85 | 67 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-gvhd-free-relapse-free-at-1-year-proportion-cohort-measured | +55 | 85 | 214 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-gvhd-free-relapse-free-probability-cohort-measured | -30 | 55 | 187 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| survival-gvhd-free-relapse-free-probability-cohort-measured | +30 | 55 | 97 |
Path: survival › gvhd