Subgroups
Outcomes (3)
Protocols & scoring
medication-upadacitinib-low-dose-daily-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| skin-atopic-dermatitis-adis-emotional-state-subscore-self-reported | +65 | 85 | 557 |
| skin-atopic-dermatitis-scorad-total-score-clinician-assessed | +60 | 85 | 557 |
| skin-atopic-dermatitis-severity-score-adss-total-self-reported | +65 | 85 | 557 |
medication-upadacitinib-standard-dose-daily-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| skin-atopic-dermatitis-adis-emotional-state-subscore-self-reported | +65 | 85 | 567 |
| skin-atopic-dermatitis-scorad-total-score-clinician-assessed | +60 | 85 | 567 |
| skin-atopic-dermatitis-severity-score-adss-total-self-reported | +65 | 85 | 567 |
Path: skin › atopic