Subgroups
Outcomes (2)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| safety-serious-adverse-events-count-cohort-measured | -10 | 40 | 199 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| safety-serious-adverse-events-count-cohort-measured | -15 | 50 | 189 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| safety-serious-adverse-events-count-cohort-measured | -10 | 50 | 222 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| safety-serious-adverse-events-in-first-100-days-count-cohort-measured | 0 | 85 | 67 |
Path: safety › serious