Outcome group
respiratory-dyspnea-shortness
3 outcomes · 4 protocols with evidence
Subgroups
Outcomes (3)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| respiratory-dyspnea-shortness-of-breath-severity-increase-rating-self-reported | -20 | 15 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| respiratory-dyspnea-shortness-of-breath-severity-decrease-rating-self-reported | +75 | 45 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| respiratory-dyspnea-shortness-of-breath-severity-rating-self-reported | +40 | 15 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| respiratory-dyspnea-shortness-of-breath-severity-rating-self-reported | +15 | 10 | 1 |
Path: respiratory › dyspnea › shortness