Outcome group
respiratory-dyspnea-severity
3 outcomes · 4 protocols with evidence
Outcomes (3)
Protocols & scoring
medication-alirocumab-biweekly-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| respiratory-dyspnea-severity-nrs-self-reported | -40 | 35 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| respiratory-dyspnea-severity-rating-self-reported | -30 | 25 | 1 |
medication-insulin-degludec-tresiba-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| respiratory-dyspnea-severity-rating-self-reported | -40 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| respiratory-dyspnea-severity-decrease-from-baseline-rating-self-reported | +60 | 45 | 1 |
Path: respiratory › dyspnea › severity