Outcomes (2)
Protocols & scoring
integrative-fertility-lifestyle-program-cut-alcohol-fertility-foods-exercise-hydration-stress-reduction-sleep-regularity1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-pregnancy-live-birth-binary-self-reported | +85 | 20 | 1 |
therapy-intrauterine-insemination-gonadotropin-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-pregnancy-live-birth-binary-measured | 0 | 50 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-pregnancy-live-birth-binary-self-reported | +100 | 45 | 1 |
therapy-ivf-donor-egg-fresh-embryo-transfer-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-pregnancy-live-birth-binary-self-reported | +100 | 45 | 1 |
therapy-ivf-embryo-transfer-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-pregnancy-live-birth-binary-measured | +80 | 50 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-pregnancy-live-birth-binary-self-reported | +100 | 45 | 1 |
therapy-ivf-fresh-embryo-transfer-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-pregnancy-live-birth-binary-self-reported | +100 | 60 | 1 |
therapy-ivf-frozen-embryo-transfer-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-pregnancy-live-birth-binary-self-reported | +100 | 60 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-pregnancy-live-birth-binary-self-reported | +100 | 50 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-pregnancy-live-birth-binary-self-reported | +100 | 45 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-pregnancy-live-birth-binary-self-reported | +100 | 45 | 1 |
therapy-ivf-natural-cycle-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-pregnancy-live-birth-binary-self-reported | +100 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-pregnancy-live-birth-binary-self-reported | +100 | 50 | 1 |
therapy-ivf-reciprocal-donor-oocyte-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-pregnancy-live-birth-binary-self-reported | +100 | 60 | 1 |
Path: reproductive › pregnancy › live › birth › binary