Outcome group
reproductive-libido
3 outcomes · 4 protocols with evidence
Subgroups
Outcomes (3)
Protocols & scoring
lifestyle-relationship-dating-caring-partner-regular-sex-discontinuing-lyrica-abilify-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-libido-level-perceived-increase-rating-self-reported | +80 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-libido-level-decrease-self-reported | -15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-libido-sexual-desire-level-rating-self-reported | +40 | 30 | 1 |
supplement-five-hydroxytryptophan-daily-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| reproductive-libido-level-perceived-increase-rating-self-reported | +70 | 25 | 1 |
Path: reproductive › libido