Subgroups
Outcomes (6)
- qol-eq-5d-3l-index-score-improvement-preoperative-to-12-months
- qol-eq-5d-index-health-gain-unadjusted-mean
- qol-eq-5d-index-proportion-improved-percent
- qol-eq-5d-vas-score-improvement-preoperative-to-12-months
- qol-eq-vas-score-health-gain-unadjusted-mean-points
- qol-eq-vas-score-proportion-improved-percent
Protocols & scoring
therapy-surgery-total-hip-arthroplasty-modified-direct-lateral-cementless-standard-rehabilitation1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| qol-eq-5d-3l-index-score-improvement-preoperative-to-12-months | +20 | 75 | 37 |
| qol-eq-5d-vas-score-improvement-preoperative-to-12-months | +24 | 75 | 37 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| qol-eq-5d-3l-index-score-improvement-preoperative-to-12-months | +20 | 75 | 39 |
| qol-eq-5d-vas-score-improvement-preoperative-to-12-months | +30 | 75 | 39 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| qol-eq-5d-index-health-gain-unadjusted-mean | +45 | 45 | 329 |
| qol-eq-5d-index-proportion-improved-percent | +92 | 45 | 329 |
| qol-eq-vas-score-health-gain-unadjusted-mean-points | +40 | 45 | 317 |
| qol-eq-vas-score-proportion-improved-percent | +67 | 45 | 317 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| qol-eq-5d-index-health-gain-unadjusted-mean | +45 | 50 | 9643 |
| qol-eq-5d-index-proportion-improved-percent | +90 | 50 | 9643 |
| qol-eq-vas-score-health-gain-unadjusted-mean-points | +40 | 50 | 9212 |
| qol-eq-vas-score-proportion-improved-percent | +68 | 50 | 9212 |
Path: qol › eq