Outcome group
pain-neuropathy-tns
4 outcomes · 3 protocols with evidence
Subgroups
Outcomes (4)
Protocols & scoring
medication-migraine-prevention-topiramate-titrated-daily1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| pain-neuropathy-tns-full-version-total-score-measured | +15 | 40 | 20 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| pain-neuropathy-tns-reduced-version-change-self-reported | +45 | 35 | 11 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| pain-neuropathy-tns-clinical-version-total-score-measured | +35 | 35 | 32 |
| pain-neuropathy-tns-clinical-version-total-score-self-reported | +20 | 35 | 32 |
Path: pain › neuropathy › tns