Subgroups
Outcomes (3)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| pain-interference-promis29-t-score-self-reported | +75 | 85 | 127 |
medication-guselkumab-monthly-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| pain-interference-promis29-t-score-self-reported | +75 | 85 | 128 |
medication-placebo-injection-single-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| pain-interference-promis29-t-score-self-reported | +20 | 85 | 126 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| pain-interference-bpi-change-from-baseline-after-eccentric-exercise-self-reported | 0 | 75 | 10 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| pain-interference-promis29-raw-score-self-reported | +10 | 25 | 175 |
Path: pain › interference