Subgroups
Outcomes (6)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| pain-bpi-dpn-interference-sleep-subscore | +30 | 25 | 14 |
| pain-bpi-dpn-interference-total-score-self-reported | +35 | 25 | 14 |
| pain-bpi-dpn-interference-walking-subscore | +35 | 25 | 14 |
| pain-bpi-dpn-interference-work-subscore | +30 | 25 | 14 |
| pain-bpi-interference-relationships-subscore | +40 | 25 | 14 |
stress-management-mindfulness-mbsr-eight-week-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| pain-bpi-severity-total-score-self-reported | +50 | 50 | 30 |
Path: pain › bpi