Subgroups
Outcomes (2)
Protocols & scoring
medication-cancer-prostate-abiraterone-prednisone-daily1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| oncology-skeletal-related-event-time-to-first-event-months-measured | +45 | 85 | 797 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| oncology-skeletal-related-event-time-to-first-event-months-measured | +40 | 85 | 800 |
medication-osteoporosis-denosumab1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| oncology-skeletal-related-event-time-to-first-event-months-measured | +30 | 75 | 950 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| oncology-skeletal-related-event-time-to-first-event-months-measured | +30 | 85 | 950 |
medication-osteoporosis-zoledronic-acid-intravenous-every-three-week-dose-reduced-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| oncology-skeletal-related-event-occurrence-detected-binary-measured | +15 | 40 | 221 |
| oncology-skeletal-related-event-time-to-first-event-months-measured | +15 | 40 | 221 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| oncology-skeletal-related-event-occurrence-detected-binary-measured | +45 | 80 | 214 |
| oncology-skeletal-related-event-time-to-first-event-months-measured | +50 | 80 | 214 |
Path: oncology › skeletal › related