Subgroups
Outcomes (7)
- neurology-dizziness-severity-nrs-self-reported
- neurology-dizziness-severity-rating-self-reported
- neurology-ear-congestion-severity-rating-self-reported
- neurology-functional-neurological-disorder-symptom-improvement-rating-self-reported
- neurology-functional-neurological-disorder-symptom-remission-achieved-binary-self-reported
- neurology-functional-neurological-disorder-symptom-resolution-achieved-binary-self-reported
- neurology-functional-neurological-disorder-symptom-severity-decrease-rating-self-reported
Protocols & scoring
education-health-autism-diagnosis-advocacy-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| neurology-functional-neurological-disorder-symptom-improvement-rating-self-reported | +15 | 20 | 1 |
medication-alirocumab-biweekly-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| neurology-dizziness-severity-nrs-self-reported | -55 | 35 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| neurology-ear-congestion-severity-rating-self-reported | -20 | 25 | 1 |
medication-insulin-degludec-tresiba-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| neurology-dizziness-severity-rating-self-reported | -30 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| neurology-functional-neurological-disorder-symptom-remission-achieved-binary-self-reported | +70 | 15 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| neurology-functional-neurological-disorder-symptom-remission-achieved-binary-self-reported | +85 | 25 | 1 |
therapy-psychedelic-assisted-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| neurology-functional-neurological-disorder-symptom-severity-decrease-rating-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| neurology-functional-neurological-disorder-symptom-resolution-achieved-binary-self-reported | +90 | 15 | 1 |
Path: neurology