Outcomes (2)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-withdrawal-symptom-severity-self-reported | +10 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-withdrawal-symptom-severity-self-reported | +80 | 25 | 1 |
medication-discontinuation-escitalopram-abrupt1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-withdrawal-symptom-duration-weeks | -40 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-withdrawal-symptom-duration-weeks | -30 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-withdrawal-symptom-severity-self-reported | +15 | 15 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-withdrawal-symptom-duration-weeks | -20 | 20 | 1 |
| mood-substance-withdrawal-symptom-severity-self-reported | -40 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-withdrawal-symptom-duration-weeks | -50 | 20 | 1 |
| mood-substance-withdrawal-symptom-severity-self-reported | -70 | 20 | 1 |
Path: mood › substance › withdrawal › symptom