Subgroups
Outcomes (11)
- mood-substance-smoking-abstinence-days-self-reported
- mood-substance-smoking-abstinence-duration-weeks-self-reported
- mood-substance-smoking-abstinence-months-self-reported
- mood-substance-smoking-cessation-proportion-cohort-measured
- mood-substance-smoking-cigarettes-per-day-decrease-count-self-reported
- mood-substance-smoking-continuous-abstinence-binary-self-reported
- mood-substance-smoking-craving-absent-binary-self-reported
- mood-substance-smoking-craving-severity-decrease-rating-self-reported
- mood-substance-smoking-frequency-decrease-binary-self-reported
- mood-substance-smoking-quit-binary-self-reported
- mood-substance-smoking-relapse-absent-binary-self-reported
Protocols & scoring
exercise-walk-dog-acupuncture-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +70 | 20 | 1 |
exercise-yoga-cardiac-rehabilitation-generic-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-abstinence-duration-weeks-self-reported | 0 | 75 | 589 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-cessation-proportion-cohort-measured | +85 | 25 | 1 |
substance-cessation-nicotine-allen-carr-easy-way-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +85 | 30 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-abstinence-days-self-reported | +95 | 35 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +15 | 20 | 1 |
substance-cessation-nicotine-cold-turkey-anxiety-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +70 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +15 | 20 | 1 |
substance-cessation-nicotine-cold-turkey-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +70 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-abstinence-months-self-reported | +80 | 25 | 1 |
| mood-substance-smoking-quit-binary-self-reported | +85 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-abstinence-months-self-reported | +70 | 25 | 1 |
| mood-substance-smoking-quit-binary-self-reported | +85 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +85 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-abstinence-duration-weeks-self-reported | +85 | 55 | 1 |
substance-cessation-nicotine-ecig-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-frequency-decrease-binary-self-reported | +60 | 30 | 1 |
substance-cessation-nicotine-gum-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +60 | 40 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-abstinence-months-self-reported | +80 | 25 | 1 |
| mood-substance-smoking-quit-binary-self-reported | +85 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +85 | 25 | 1 |
substance-cessation-nicotine-patch-taper-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +70 | 25 | 1 |
substance-cessation-nicotine-pregnancy-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-abstinence-months-self-reported | +95 | 25 | 1 |
| mood-substance-smoking-quit-binary-self-reported | +85 | 25 | 1 |
substance-cessation-nicotine-routine-change-nrt-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-relapse-absent-binary-self-reported | +70 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +15 | 20 | 1 |
substance-cessation-nicotine-switch-ecig-support-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-craving-severity-decrease-rating-self-reported | +15 | 20 | 1 |
substance-cessation-nicotine-varenicline-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +15 | 20 | 1 |
substance-cessation-nicotine-varenicline-nrt-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-quit-binary-self-reported | +70 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-craving-absent-binary-self-reported | +80 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-continuous-abstinence-binary-self-reported | +85 | 55 | 1 |
therapy-psychotherapy-body-centered-grief-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-substance-smoking-cigarettes-per-day-decrease-count-self-reported | +70 | 45 | 1 |
Path: mood › substance › smoking