Outcomes (2)
Protocols & scoring
emotional-freedom-technique-eft-tapping1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-anxiety-severity-rating-self-reported-0-to-10-scale | +35 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-anxiety-severity-rating-self-reported | -20 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-anxiety-severity-rating-self-reported | +15 | 15 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mood-anxiety-severity-rating-self-reported | +60 | 25 | 1 |
Path: mood › anxiety › severity › rating › self