Subgroups
Outcomes (4)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mobility-muscle-stiffness-transversus-abdominis-left-kilopascals-measured | +70 | 80 | 16 |
| mobility-muscle-stiffness-transversus-abdominis-right-kilopascals-measured | +70 | 80 | 16 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mobility-muscle-stiffness-left-trapezius-hertz-measured | +30 | 75 | 20 |
| mobility-muscle-stiffness-right-cervical-extensors-hertz-measured | +35 | 75 | 20 |
therapy-sham-mobilization-with-movement-generic-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| mobility-muscle-stiffness-left-trapezius-hertz-measured | 0 | 70 | 20 |
| mobility-muscle-stiffness-right-cervical-extensors-hertz-measured | 0 | 70 | 20 |
Path: mobility › muscle › stiffness