Outcomes (4)
Protocols & scoring
medication-insulin-degludec-tresiba-basal-only-protocol2 evidence rows
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| infection-uti-occurrence-binary-self-reported | -25 | 25 | 1 |
| infection-uti-symptoms-severity-rating-self-reported | -25 | 30 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| infection-uti-occurrence-binary-self-reported | -40 | 25 | 1 |
medication-insulin-degludec-tresiba-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| infection-uti-occurrence-binary-self-reported | -40 | 30 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| infection-uti-post-coital-occurrence-binary-self-reported | +75 | 60 | 1 |
supplement-cranberry-ellura-daily-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| infection-uti-recurrence-episodes-per-year-count-self-reported | +18 | 20 | 1 |
Path: infection › uti