Subgroups
Outcomes (3)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| infection-lyme-disease-recovery-perceived-rating-self-reported | +70 | 30 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| infection-lyme-disease-symptom-free-remission-achieved-binary-self-reported | +90 | 50 | 1 |
therapy-bioresonance-vibrational-borrelia-co-infections1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| infection-lyme-disease-recovery-status-rating-self-reported | +75 | 25 | 1 |
therapy-bioresonance-vibrational-multi-strain-borrelia1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| infection-lyme-disease-recovery-status-rating-self-reported | +75 | 25 | 1 |
therapy-lyme-disease-antibiotic-herbal1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| infection-lyme-disease-recovery-perceived-rating-self-reported | +95 | 60 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| infection-lyme-disease-recovery-perceived-rating-self-reported | +85 | 20 | 1 |
Path: infection › lyme › disease