Subgroups
Outcomes (4)
Protocols & scoring
therapy-photopheresis-extracorporeal-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-gvhd-chronic-symptom-improvement-rating-self-reported | +55 | 35 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-gvhd-chronic-incidence-cohort-measured | +45 | 85 | 214 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-gvhd-chronic-cumulative-incidence-1-year-proportion-cohort-measured | +25 | 50 | 45 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-gvhd-chronic-cumulative-incidence-proportion-cohort-measured | -90 | 65 | 189 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-gvhd-chronic-cumulative-incidence-proportion-cohort-measured | +90 | 65 | 97 |
Path: immune › gvhd › chronic