Subgroups
Outcomes (2)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-graft-versus-host-disease-acute-grade-3-to-4-cumulative-incidence-percent-cohort | -75 | 60 | 193 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-graft-versus-host-disease-acute-grade-3-to-4-incidence-at-three-months-percent-cohort | -10 | 85 | 67 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-graft-versus-host-disease-acute-grade-3-to-4-cumulative-incidence-percent-cohort | +75 | 60 | 97 |
Path: immune › graft › versus › host › disease › acute › grade › 3