Outcome group
immune-autoimmune-hashimotos
3 outcomes · 14 protocols with evidence
Subgroups
Outcomes (3)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-autoimmune-hashimotos-thyroiditis-remission-binary-self-reported | +85 | 25 | 1 |
elimination-autoimmune-aip-customized-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-autoimmune-hashimotos-thyroiditis-remission-binary-self-reported | +85 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-autoimmune-hashimotos-thyroiditis-remission-binary-self-reported | +85 | 25 | 1 |
elimination-gluten-exercise-medication-ldn-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-autoimmune-hashimotos-thyroiditis-remission-binary-self-reported | +85 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-autoimmune-hashimotos-thyroiditis-remission-binary-self-reported | +85 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-autoimmune-hashimotos-thyroiditis-remission-binary-self-reported | +85 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-autoimmune-hashimotos-disease-remission-binary-self-reported | +50 | 25 | 1 |
lifestyle-balanced-exercise-multivitamin-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-autoimmune-hashimotos-thyroiditis-remission-binary-self-reported | +85 | 15 | 1 |
lifestyle-change-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-autoimmune-hashimotos-thyroiditis-remission-binary-self-reported | +85 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-autoimmune-hashimotos-thyroiditis-remission-binary-self-reported | +85 | 25 | 1 |
mediterranean-caffeine-eliminated-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-autoimmune-hashimotos-thyroiditis-remission-binary-self-reported | +60 | 20 | 1 |
stress-management1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-autoimmune-hashimotos-thyroiditis-remission-binary-self-reported | +85 | 20 | 1 |
therapy-surgery-breast-implant-removal-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-autoimmune-hashimotos-thyroiditis-remission-binary-self-reported | +85 | 30 | 1 |
Path: immune › autoimmune › hashimotos