Subgroups
Outcomes (3)
Protocols & scoring
diet-protein-high-carbohydrate-low-fixed-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| imaging-mri-liver-intrahepatic-lipid-change-percent-measured | +35 | 70 | 7 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| imaging-mri-liver-intrahepatic-lipid-percent-measured | +45 | 70 | 7 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| imaging-mri-liver-fat-fraction-percent-measured | +47 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| imaging-mri-liver-fat-fraction-percent-measured | +65 | 35 | 1 |
Path: imaging › mri › liver