Outcome group
glucose-hypoglycemia-episodes
3 outcomes · 4 protocols with evidence
Outcomes (3)
Protocols & scoring
medication-insulin-degludec-tresiba-dose-reduced-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| glucose-hypoglycemia-episodes-per-week-count-self-reported | +20 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| glucose-hypoglycemia-episodes-per-week-count-self-reported | +50 | 25 | 1 |
medication-insulin-degludec-tresiba-generic-protocol2 evidence rows
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| glucose-hypoglycemia-episodes-frequency-decrease-perceived-rating-self-reported | +40 | 25 | 1 |
| glucose-hypoglycemia-episodes-per-week-count-self-reported | -40 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| glucose-hypoglycemia-episodes-absent-binary-self-reported | +70 | 25 | 1 |
Path: glucose › hypoglycemia › episodes