Outcomes (3)
Protocols & scoring
medication-insulin-degludec-tresiba-aspart-mealtime1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| glucose-control-overall-perceived-rating-self-reported | +40 | 35 | 1 |
medication-insulin-degludec-tresiba-basal-only-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| glucose-control-worsening-perceived-rating-self-reported | -30 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| glucose-control-overall-perceived-rating-self-reported | +20 | 25 | 1 |
medication-insulin-degludec-tresiba-generic-protocol2 evidence rows
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| glucose-control-overall-perceived-rating-self-reported | +30 | 25 | 1 |
| glucose-control-worsening-perceived-rating-self-reported | -60 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| glucose-control-worsening-perceived-rating-self-reported | -20 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| glucose-control-perfect-binary-self-reported | +40 | 35 | 1 |
medication-insulin-long-acting-detemir-basal-only1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| glucose-control-overall-perceived-rating-self-reported | +20 | 25 | 1 |
Path: glucose › control