Outcome group
gastrointestinal-stool
3 outcomes · 4 protocols with evidence
Outcomes (3)
Protocols & scoring
medication-ibs-tegaserod-twice-daily-oral-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| gastrointestinal-stool-mucus-severity-perceived-rating-self-reported | 0 | 35 | 81 |
supplement-psyllium-daily-twelve-week1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| gastrointestinal-stool-consistency-normal-bristol-stool-scale-type-3-or-4-percent | -10 | 75 | 13 |
| gastrointestinal-stool-frequency-bowel-movements-per-week | +35 | 80 | 13 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| gastrointestinal-stool-consistency-normal-bristol-stool-scale-type-3-or-4-percent | +22 | 75 | 15 |
| gastrointestinal-stool-frequency-bowel-movements-per-week | +28 | 80 | 15 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| gastrointestinal-stool-consistency-normal-bristol-stool-scale-type-3-or-4-percent | +14 | 75 | 15 |
| gastrointestinal-stool-frequency-bowel-movements-per-week | +20 | 80 | 15 |
Path: gastrointestinal › stool