Subgroups
Outcomes (5)
Protocols & scoring
medication-alirocumab-biweekly-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| dizziness-severity-nrs-self-reported | -55 | 35 | 1 |
medication-insulin-degludec-tresiba-generic-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| dizziness-severity-perceived-rating-self-reported | -30 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| dizziness-occurrence-binary-self-reported | -20 | 15 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| dizziness-and-fainting-reduction-self-reported | +85 | 60 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| dizziness-resolution-binary-self-reported | +70 | 30 | 1 |
Path: dizziness