Outcome group
body-composition-thigh-circumference-proximal-knee
2 outcomes · 2 protocols with evidence
Outcomes (2)
Protocols & scoring
cold-compress-knee-sham-generic-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| body-composition-thigh-circumference-proximal-knee-10-cm-measured | +25 | 70 | 22 |
| body-composition-thigh-circumference-proximal-knee-5-cm-measured | +25 | 70 | 22 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| body-composition-thigh-circumference-proximal-knee-10-cm-measured | +50 | 70 | 21 |
| body-composition-thigh-circumference-proximal-knee-5-cm-measured | +50 | 70 | 21 |
Path: body › composition › thigh › circumference › proximal › knee