Outcomes (4)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-urine-microbiome-bacterial-richness-chao1-index | +45 | 80 | 30 |
| biomarker-urine-phthalate-metabolites-concentration | 0 | 60 | 30 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-urine-ketones-near-normal-achieved-binary-self-reported | +75 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-urine-ph-level-increase | +60 | 25 | 1 |
Path: biomarker › urine