Subgroups
Outcomes (2)
Protocols & scoring
elimination-egg-daily-three-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-tumor-necrosis-factor-alpha-serum-nanograms-per-liter-measured | 0 | 80 | 15 |
elimination-egg-replace-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-tumor-necrosis-factor-alpha-serum-nanograms-per-liter-measured | 0 | 80 | 13 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-tumor-necrosis-factor-alpha-serum-picograms-per-milliliter-measured | 0 | 60 | 27 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-tumor-necrosis-factor-alpha-serum-picograms-per-milliliter-measured | 0 | 60 | 23 |
Path: biomarker › tumor