Subgroups
Outcomes (3)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-total-folate-serum-at-least-50-nmol-per-liter-percent-proportion-cohort-measured | +50 | 55 | 20 |
| biomarker-total-folate-serum-nmol-per-liter-measured | +45 | 55 | 20 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-total-folate-serum-at-least-50-nmol-per-liter-percent-proportion-cohort-measured | +100 | 55 | 21 |
| biomarker-total-folate-serum-nmol-per-liter-measured | +85 | 55 | 21 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-total-folate-serum-at-least-50-nmol-per-liter-percent-proportion-cohort-measured | +100 | 55 | 20 |
| biomarker-total-folate-serum-nmol-per-liter-measured | +70 | 55 | 20 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-total-folate-serum-ng-per-ml-measured | 0 | 70 | 31 |
supplement-prenatal-multivitamin-methyltetrahydrofolate-daily-second-third-trimester-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-total-folate-serum-ng-per-ml-measured | 0 | 70 | 31 |
Path: biomarker › total