Subgroups
Outcomes (2)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-tgf-beta-1-serum-concentration-ng-per-liter-measured | +40 | 70 | 23 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-tgf-beta-1-serum-concentration-ng-per-liter-measured | 0 | 65 | 23 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-tgf-beta-serum-pg-per-milliliter-measured | 0 | 60 | 23 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-tgf-beta-serum-pg-per-milliliter-measured | 0 | 60 | 27 |
Path: biomarker › tgf