Outcomes (2)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-psa-serum-ng-per-ml-measured | +65 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-psa-nadir-below-0-2-ng-per-milliliter-binary-measured | +15 | 70 | 497 |
Path: biomarker › psa
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-psa-serum-ng-per-ml-measured | +65 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-psa-nadir-below-0-2-ng-per-milliliter-binary-measured | +15 | 70 | 497 |
Path: biomarker › psa