Outcomes (2)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-liver-ast-serum-end-of-treatment-percent-change-measured | -15 | 60 | 17 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-liver-ast-serum-end-of-treatment-percent-change-measured | -15 | 60 | 18 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-liver-ast-serum-end-of-treatment-percent-change-measured | -15 | 60 | 20 |
medication-antiviral-adefovir-dipivoxil-daily-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-liver-ast-serum-activity-u-per-liter-measured | +70 | 40 | 1 |
Path: biomarker › liver › ast › serum