Outcomes (2)
Protocols & scoring
medication-antiviral-telbivudine-daily-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-lactate-blood-concentration-mmol-per-liter-measured | -80 | 80 | 1 |
therapy-dialysis-continuous-renal-replacement-methylprednisolone-rhabdomyolysis-lactic-acidosis-acute-kidney-injury1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-lactate-blood-concentration-mmol-per-liter-measured | +80 | 65 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-lactate-blood-change-from-baseline-to-60-minutes-measured | +10 | 70 | 33 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-lactate-blood-change-from-baseline-to-60-minutes-measured | +50 | 70 | 34 |
Path: biomarker › lactate › blood