Outcome group
biomarker-interleukin-8
2 outcomes · 4 protocols with evidence
Outcomes (2)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-interleukin-8-serum-picogram-per-milliliter-measured | 0 | 80 | 13 |
diet-carbohydrate-low-egg-three-daily-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-interleukin-8-serum-picogram-per-milliliter-measured | 0 | 80 | 15 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-interleukin-8-serum-picogram-per-milliliter-measured | +50 | 45 | 18 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-interleukin-8-lps-stimulated-production-change-from-baseline-percent-measured | 0 | 80 | 14 |
Path: biomarker › interleukin › 8