Subgroups
Outcomes (3)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-imaging-mri-liver-intrahepatic-lipid-change-percent | +35 | 70 | 7 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-imaging-mri-liver-intrahepatic-lipid-percent | +45 | 70 | 7 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-imaging-mri-liver-proton-density-fat-fraction-percent-measured | +47 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-imaging-mri-liver-proton-density-fat-fraction-percent-measured | +65 | 35 | 1 |
Path: biomarker › imaging › mri › liver