Outcomes (3)
Protocols & scoring
medication-diabetes-insulin-degludec-basal-generic2 evidence rows
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-glucose-stability-overall-increase-rating-self-reported | -20 | 35 | 1 |
| biomarker-glucose-stability-overall-rating-self-reported | +30 | 30 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-glucose-stability-overall-rating-self-reported | +20 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-glucose-stability-overall-rating-self-reported | +40 | 35 | 1 |
medication-diabetes-insulin-degludec-generic-generic2 evidence rows
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-glucose-stability-overall-change-rating-self-reported | +40 | 25 | 1 |
| biomarker-glucose-stability-overall-rating-self-reported | +30 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-glucose-stability-overall-rating-self-reported | +20 | 25 | 1 |
Path: biomarker › glucose › stability › overall