Subgroups
Outcomes (3)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-folate-total-serum-above-50-nmol-per-liter-achieved-binary-measured | +50 | 55 | 20 |
| biomarker-folate-total-serum-nmol-per-liter-measured | +45 | 55 | 20 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-folate-total-serum-above-50-nmol-per-liter-achieved-binary-measured | +100 | 55 | 21 |
| biomarker-folate-total-serum-nmol-per-liter-measured | +85 | 55 | 21 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-folate-total-serum-above-50-nmol-per-liter-achieved-binary-measured | +100 | 55 | 20 |
| biomarker-folate-total-serum-nmol-per-liter-measured | +70 | 55 | 20 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-folate-total-serum-nanograms-per-milliliter-measured | 0 | 70 | 31 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-folate-total-serum-nanograms-per-milliliter-measured | 0 | 70 | 31 |
Path: biomarker › folate › total