Outcomes (3)
Protocols & scoring
diet-elimination-folate-deficient-methionine-iron-potassium-b-vitamin-supplement-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-folate-serum-nmol-per-liter | -80 | 75 | 1 |
supplement-folic-acid-daily-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-folate-serum-nmol-per-liter | +35 | 75 | 77 |
supplement-folic-acid-short-series-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-folate-serum-above-50-nmol-per-liter-detected-binary-measured | +50 | 55 | 20 |
| biomarker-folate-serum-nmol-per-liter | +45 | 55 | 20 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-folate-serum-above-50-nmol-per-liter-detected-binary-measured | +100 | 55 | 21 |
| biomarker-folate-serum-nmol-per-liter | +85 | 55 | 21 |
supplement-methyltetrahydrofolate-short-series-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-folate-serum-above-50-nmol-per-liter-detected-binary-measured | +100 | 55 | 20 |
| biomarker-folate-serum-nmol-per-liter | +70 | 55 | 20 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-folate-serum-ng-per-ml | 0 | 70 | 31 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-folate-serum-ng-per-ml | 0 | 70 | 31 |
Path: biomarker › folate › serum