Outcomes (2)
Protocols & scoring
cessation-statin-marathon-training-initiate1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-creatine-kinase-serum-total-post-marathon-change-from-baseline-measured | -20 | 55 | 43 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-creatine-kinase-serum-total-post-marathon-change-from-baseline-measured | -30 | 55 | 37 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-creatine-kinase-serum-total-post-eccentric-exercise-change-from-baseline-measured | 0 | 75 | 10 |
Path: biomarker › creatine › kinase › serum › total › post