Outcomes (2)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-creatine-kinase-serum-post-marathon-change-u-per-liter | -20 | 55 | 43 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-creatine-kinase-serum-post-marathon-change-u-per-liter | -30 | 55 | 37 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-creatine-kinase-serum-post-eccentric-change-u-per-liter | 0 | 75 | 10 |
Path: biomarker › creatine › kinase › serum › post