Subgroups
Outcomes (8)
- activity-mobility-iadl-bathing-independence-achieved-binary-self-reported
- activity-mobility-iadl-copm-performance-score-self-reported
- activity-mobility-iadl-copm-questionnaire-score-self-reported
- activity-mobility-iadl-copm-satisfaction-score-self-reported
- activity-mobility-iadl-copm-total-score-self-reported
- activity-mobility-iadl-fim-adl-scale-score-self-reported
- activity-mobility-iadl-fim-total-score-self-reported
- activity-mobility-iadl-occupational-performance-satisfaction-rating-self-reported
Protocols & scoring
therapy-cognitive-training-transfer-package-brain-game1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| activity-mobility-iadl-copm-performance-score-self-reported | +70 | 45 | 6 |
| activity-mobility-iadl-copm-satisfaction-score-self-reported | +70 | 45 | 6 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| activity-mobility-iadl-copm-performance-score-self-reported | +70 | 45 | 6 |
| activity-mobility-iadl-copm-satisfaction-score-self-reported | +70 | 45 | 6 |
therapy-constraint-induced-cognitive-thirty-six-hour-generic2 evidence rows
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| activity-mobility-iadl-copm-performance-score-self-reported | +70 | 70 | 5 |
| activity-mobility-iadl-copm-total-score-self-reported | +85 | 80 | 7 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| activity-mobility-iadl-copm-performance-score-self-reported | +70 | 25 | 5 |
| activity-mobility-iadl-copm-satisfaction-score-self-reported | +90 | 25 | 5 |
therapy-occupational-joint-protection-education-biomechanics-training-environmental-adaptation-generic1 evidence row
Path: activity › mobility › iadl